Automated Pensky-Martens Closed Cup Flash Point Tester
Efficient and safe tester for closed cup flash point analysis.
Key Features:
- Accurate and safe flash point determination.
- Automated operation for consistent results.
- Easy-to-navigate interface with advanced features.
- Durable design for various testing environments.
- Compliant with ASTM and ISO standards.
ASTM, D93, ISO, 2719
Model apm-8 is the automated Pensky-Martens Closed Cup flash point tester from Tanaka. Based on 45 years experience of manufacturing the automated flash point testers, the innovative 8th generation series has been released. The theme of this generation is Ergonomic, Versatile and Premium.
The apm-8 model has been designed for ease of use with a color-coordinated display for high visibility as well as a universal design and intuitive switch operation. This automated flash point tester provides enhanced versatility including a usb port for optional flash memory or a keyboard, it also is secured with password protection and data storage. All-in-One Chassis Design: Compact, Light-Weight and Premium Exterior Design.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | Thermofuse (pack of 5) Electric igniter Temperature sensor Flash detector Printer paper |
2nd Year: | Test cup assembly |
Remaining Parts: |
Specs
Test standards | IP34, ASTM D93, SO 2719 | |
Type | All in one microprocessor controlled | |
Measuring range | Ambient to 370 | |
Ambient temp range | 10°C to 35°C | |
Temperature sensor | PT-100 in stainless steel sheath | |
Measurements Modes | ASTM D93 A-normal, ASTM D93 A-SPE (search), ASTM D93 B-normal, ASTM D93 B-SPE (search), ASTM D93 C-normal, ASTM D93 C-SPE (search) and User custom | |
Display | 5.7 inch (117 x 88mm) color LCD with LED back ligh | |
Heater | Band type heater:530W at 115V or 500W at 230V | |
Cooling device | Forced air cooling by fan | |
Stirring | 100, 250 rpm (selectable) | |
Flash detector | CRC Thermocouple | |
Ignition source | Gas ignition with automatic lighting or electric ignition. Interchangeable | |
Barometric correction | Automatic correction by built-in barometric pressure sensor | |
I/O port | RS-232C = 1 channel (for PC or Optional Printer) USB=1 channel (for USB keyboard or USB Flash Memory) | |
Gas supply (When gas ignition is used) |
LP gas or natural gas (Max. pressure:10kPa) | |
Safety shutdown | Automatically shuts off and the problem is reported by buzzer and display, in case: (a) EFP+20°C or 370°C is reached, (b) temperature sensor is found defective, (c) flash detector is found defective, (d) thermofuse is blown, (e) electric Igniter is blown, (f) built-in battery is found drained out, (g) test cover is not set in place, (h)control computer runs away (no display) (i) Stirring motor stopped |
|
Electricity consumption | 160Wh for 1 test (about 20 min), 60.48gCO2 (at 0.378kg CO2/1kWh) | |
Power consumption | 720W max | |
Power supply | 100/120VAC or 220/240 VAC, 50/60Hz | |
Weight | 17 kg (37 lbs) | |
Dimension | 23x47x39 cm (9x18x15 inches) |
Brochure
Download our brochure for more details