FOAMING DEMULSIBILITY AND FOAMING
Key Features
FOAMING DEMULSIBILITY AND FOAMING fully compliant with ASTM D892, D6082, providing both standard method and refined methodology.Models
| Models | Positions | |
| Model 1900/2 | FOAMING BATH LIQUID MODEL (2 POSITIONS) | |
| Model 1900/4 | FOAMING BATH LIQUID MODEL (4 POSITIONS) | |
| Model 1900/AIR/2 | FOAMING BATH AIR MODEL (2 POSITIONS) | |
| Model 1900/AIR/4 | FOAMING BATH AIR MODEL ( POSITIONS) |
This foaming test apparatus consists of a tank fitted with cover with two hole, which allows two cylinders to get through, and a cooling coil, leakage protection vessel made of tempered glass supplied with cork disk supporting and stainless steel base. Stainless steel control boxon the cover, temperature controlled by digital thermoregulatorPID with PT100 probe class A and overtemperature alarm,stainless steel heater, cooling coil for improved control nearto ambient temperature, motor stirrer, safety internal levelfor low liquid with warning lamp. Plate base painted with anti acidepoxy products with rack for 2 flowmeters 25-250 ml/min. Complete with: 2x flowmeters, 2x graduated cylinders, 2xdiffuser ball-shape, 2x rubber plug and diffuser tubes.
Specs
| Test Method Compliance | ASTM D892 ASTM D6082 DIN 51566 IP 146 ISO 6247 | |
| FOAMING BATH LIQUID MODEL (2 POSITIONS) | ||
| Temperature | from ambient to +150°C (302°F) | |
| Stability | ±0.1°C | |
| Capacity | about 23 | |
| Power supply | 230V ±10% 50/60Hz | |
| Power | 2200W | |
| FOAMING BATH LIQUID MODEL (4 POSITIONS) | ||
| Temperature | from ambient to +150°C (302°F) | |
| Stability | ±0.1°C | |
| Capacity | about 23+23 | |
| Power supply | 230V ±10% 50/60Hz | |
| Power | 1200+2200 W | |
| Weight | 65 kg | |
| Dimensions | 76x50x77 cm | |
| FOAMING BATH AIR MODEL (2 POSITIONS) | ||
| Temperature | from ambient to +150°C (302°F) | |
| Stability | ±0,5°C | |
| Power supply | 230V 50/60Hz | |
| Power | 2200W | |
| FOAMING BATH AIR MODEL (4 POSITIONS) | ||
| Temperature | from ambient to +150°C (302°F) | |
| Stability | ±0,5°C | |
| Power supply | 230V 50/60Hz | |
| Power | 2200W | |
| Shipping weight | ||
| Dimensions with crate |
Models
| Models | Positions | |
| Model 1900/2 | FOAMING BATH LIQUID MODEL (2 POSITIONS) | |
| Model 1900/4 | FOAMING BATH LIQUID MODEL (4 POSITIONS) | |
| Model 1900/AIR/2 | FOAMING BATH AIR MODEL (2 POSITIONS) | |
| Model 1900/AIR/4 | FOAMING BATH AIR MODEL ( POSITIONS) |

