ASP-6 automates the softening point test by ring-and-ball method for bitumen or similar substances, prescribed in ASTM D36, ASTM E28, EN 1427 and IP 58. The theme of the 6th generation automatic softening point tester is ?Ergonomic, Versatile and Premium. A photoelectric device with wide light beam is employed to assure a reliable automatic detection of softening points with this ball-and-ring apparatus. Contact us for more information regarding this automatic softening point tester.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | No spare parts are required |
Remaining Parts: | Printer, BS2-80TS w / connecting cable, Mini USB keyboard
Ring holder and bottom plate assembly Nichrome heater coil 1,000 W @100 V or 1,000 W @220 V Light receiver assy Temperature sensor assy Shouldered ring Ball, 3/8in. Ball centering guide Beaker |
Specs
CONFORMING STANDARDS | ASTM D36, ASTM E28, EN 1427, IP 58, etc | |
TYPE | Two-Rings & Two-Balls type | |
MEASURING RANGE | Ambient to 200°C (392°F) | |
TEMPERATUR SENSOR | PT-100 in stainless steel sheath | |
SOFTENING POINT DETECTOR | Light projector: LED Light receiver: photo-diode |
|
DISPLAY | 5.7 inch color LCD with back light | |
HEATER | Nichrome coil heater : 1,000 W @100V or 1,000W @220V | |
SEQUENSE CONTROL | By an on-board microcomputer | |
TEST MODE | ASTM D36 water, ASTM D36 glycerin, EN 1427 water, EN 1427 glycerin | |
STIRRING | Magnetic stirring, selectable from 0 to 250 rpm | |
I/O Port | Ethernet x 1 for LIMS USB x 1 for Flash Memory or Keyboard RS-232C x 1 for LIMS / PC or Optional Printer |
|
DATA MEMORY | Last 200 sets of test results | |
SAFETY MECHANISM | Automatically shuts off and the problem is reported by buzzer and display, in case: (a) the sample falls on only one side and not on the other within the set temperature range, (b) the sample does not fall on either side within the set upper limit temperature, (c) light projector or receiver is found defective, (d) temperature sensor is found defective, (e) temperature sensor not placed in the right position, (f) built-in battery is found drained out, or (g) control computer runs away (no display) |
|
POWER SUPPLY | AC100 / 120 V or 220 / 240 V 50 / 60 Hz ( set at the factory, specify when ordering) 1,500 W ( max.) | |
WEIGHT | 15 kg | |
DIMENSIONS | 230 x 470 x 440 (mm) |
Downloads
Download our brochure for more details
Tags
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.