Fully compliant with ASTM D4629, ASTM D6069, ASTM D7184, ASTM D5453, ASTM D6667, ASTM D7183 and UOP 971, the TSHR TNTS 7000 is a new generation of total nitrogen and sulfur analyzer that incorporates a high-end pulsed UV fluorescence detector, providing superior stability and detection limits.
The TNTS 7000 easily analyzes nearly every liquid or gas sample type and concentration from 30 ppb to 5000 pp delivering low detection limits when sensitivity is critical. Its furnace lifetime of five years provides continuous productivity and advanced reliability, an advantage over the standard two years offered by competitors. Combined with excellent uptime, matrix independence, exceptional linearity and enhanced performance, the TNTS 7000 sulfur and nitrogen analyzer is the ideal solution for both demanding and routine applications.
The nitrogen and sulfur analyzer comes equipped with the HR 7000 liquids auto sampler and the new user friendly and intuitive Athena software.
See the full specs and downloadable brochure for more details on this total nitrogen/sulfur vertical analyzer.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | No spare parts are required |
Remaining Parts: | Gas Injection Module |
Specs
Specific compliant methods | ASTM D4629, ASTM D5453, ASTM D6069, ASTM D6667, ASTM D7183, ASTM D7184, UOP 971 | |
Parameter | TN / TS LIQUIDS | |
Module | Sample matrix | |
Quantity of sample | 1 – 80 μL | |
Analysis time | 3 – 6 mins | |
Working range | 30 ppb – 5000 ppm | |
RSD | < 5% | |
Regulatory compliance | ASTM, UOP | |
Furnace Voltage | 2 x 24 V, 50/60 Hz | |
Furnace Power | 2 x 300 W | |
Furnace Temperature Sensor | 2 x Ni-Cr/Ni | |
Furnace configuration | Dual temperature controlled | |
Furnace Temperature | 1250 °C Max | |
Type of Analyses | Total Nitrogen and Total Sulfur | |
Detection Principle | Chemiluminescence / UV fluorescence | |
PC operating system | Windows 7 or higher | |
Computer | Intel Core i3 / AMD Phenom or better | |
Software | Athena | |
Footprint | 57 cm x 54 cm x 54 cm (W x L x H) | |
Ambient temperature | 5 – 35 °C (41 – 95 °F) | |
Gas pressure | 2 – 3 Bar (30-45 psi) | |
Gasses | O2 (99,6%) medical grade 2.6 Ar or He (99,998%) technial grade 4.8 |
|
Gas connector | 1/8” swagelok | |
Voltage / Current | 115/230 V, 50/60 Hz | |
Power | 1200W | |
Weight | ||
Dimensions | ||
Shipping weight | ||
Dimension with crate |
Videos
Downloads
Download our brochure for more details