ERAFLASH S10
Advanced flash point tester, automated for 10 samples for highest efficiency.
Key Features:
- Safe and quick measurements
- Small sample volume required for up to 10 automated measurements
- Wide temperature range for diverse applications, ability of connecting to High Temperature Module (HTM) extension to increase the temperature range up to 420°C (788°F)
- Fast results with an easy-to-use touchscreen interface
- Portable and robust for field use
ASTM, D6450, D7094
The ERAFLASH S10, the latest addition to Eralytics flash point tester series, combines safest measurement with a 10-position autosampler. It is the first 10-position autosampler for flash point testing.
It uses the inherently safe methods ASTM D7094 and ASTM D6450. With a low sample volume of only 1-2 ml, and the continuously closed sample cups, they are built to be a completely safe autosampler for flashpoint testing. This makes ERAFLASH S10 the ideal solution for unattended flashpoint testing.
The ERAFLASH S10 flash point tester also allows high throughput with less than 45 minutes turnaround time for up to 10 samples, which makes it the analyzer of choice for test laboratories that handle large amounts of high-cost samples every day.
To request a quote for the ERAFLASH S10 flash point device, please click here.
Features
Down to -25 °C (-13 °F) with water cooling / chiller
Up to 420 °C (788 °F) with optional High Temperature Module (EF01-HTM)
-40 °C–120 °C (-40 °F–248 °F) EF20 ERAFLASH LT model with external cooling
used lubricating oils, and bitumen testing. The small sample
volume also renders it ideal for the more expensive samples
such as flavors & fragrances, cosmetics, paints and varnishes
or even hazardous waste. Gasoline Analysis: oxygenates, aromatics, OCTANE boosters, RON, MON, AKI, RVPE, VLI, density and distillation properties …
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | D7094 Sample cup standard (aluminum, nickel plated, 2 ml) D6450 Sample cup standard (aluminum, nickel plated, 1 ml) Sample cup carrier Stirring magnet Disposable pipettes (5 pcs.) Brass eraser for cleaning of electrodes Cleaning tools for electrodes and oven surface (wet and dry sweeper) (5 pcs.) Ceramic ERAFLASH sample temperature sensor ERAFLASH oven temperature sensor |
Specs
Available Test Methods | ASTM D6450, ASTM D7094 | |
Pre-Programmed Correlation Methods to | Pensky Martens Closed Cup: ASTM D93, EN ISO 2719, DIN 51758, IP 34, JIS K2265 TAG Closed Cup: ASTM D56 Abel Pensky Closed Cup: ISO 13736, IP 170 Small Scale Closed Cup and Flash / No Flash methods: EN ISO 3679, EN ISO 3680, ASTM D3828 |
|
Fuel Specifications (ASTM D7094) | ASTM D396, ASTM D975, ASTM D2880, ASTM D3699, ASTM D7467 | |
Speed Tests | Fast screening test programs for unknown samples | |
Sample Handling | 10 position autosampler | |
PBT – Peltier Boost Technology | High speed heating & cooling -25 °C to 420 °C (-13 °F to 788 °C) with a single analyzer |
|
CPT – Contamination Prevention Technology | Advanced electrode protection and self-cleaning ignition system to minimize cleaning and maintenance | |
Combustion Graphics | Display of combustion characteristics for contamination analysis | |
QuickCal | Dry Block Calibration with eralytics unique directly attached Temperature Calibration Block (EF01-TCB) | |
Fuel Dilution Program | Automatic fuel dilution measurement for the analysis of used engine oils | |
Temperature Range | 0 °C to 200 °C (32 °F to 390 °F) stand alone. No external cooling is required. Down to -25 °C (-13 °F) oven temperature with external cooling Up to 420 °C (788 °F) with optional High Temperature Module (EF01-HTM) |
|
Temperature Stability | 0.1 °C (0.2 °F) | |
Unattended Sample Troughput | 10 loaded samples within approximately 45 minutes (depending on temperature range) | |
Sample Volume | 1 mL (ASTM D6450), 2 mL (ASTM D7094) | |
Sample Cups | Nickle plated aluminium, stainless steel cups available upon request | |
Display | Industry proven 8″ color touchscreen | |
Languages | English, German, French, Spanish, Russian, Chinese Additional langages available upon request |
|
Interfaces | Built-in PC with Ethernet, USB and RS232 interfaces Direct LIMS connectivity and output to printer or PC Optional input by external keyboard, mouse and barcode / QR-code reader |
|
Remote Control | Remote service capability via Ethernet interface | |
PC Software | ERASOFT RCS – remote control Windows software for multi-instrument remote control, convenient data transfer and result analysis | |
Result Database | Over 100 000 detailed test reports stored in internal memory | |
Alarm Tracking | All alarm messages are stored in the database together with the results | |
Operating Conditions | Temperature range 10°C to 40°C Humidity up to 90% RH, non condensing |
|
Power Requirements | Auto-switching 85-264 V AC, 47-63 Hz, max. 150 W (multi-voltage power supply) Field application: 12 V DC (vehicle battery) adapter available |
|
Dimensions / Weight | 30 x 27 x 43 cm (11.8 x 14.6 x 16.9 in) / 14.5 kg (32 lb) |
Downloads
Download our brochure for more details
Videos
Configuration
ASTM D7094
AYA-82-22040 x10 | D7094 Sample cup standard (aluminum, nickel plated, 2 ml) |
AYA-82-22437 x10 | Sample cup carrier for ERAFLASH S10 |
AYA-82-22045 x10 | Stirring magnet |
AYA-82-22046 | Disposable pipettes (5 pcs.) |
AYA-82-22047 | Brass eraser |
AYA-82-22056 | Cleaning tools for electrodes and oven surface |
AYA-82-22086 | Power cable |
ASTM D6450
AYA-82-22041 x10 | D6450 Sample cup standard (aluminum, nickel plated, 1 ml) |
AYA-82-22437 x10 | Sample cup carrier for ERAFLASH S10 |
AYA-82-22045 x10 | Stirring magnet |
AYA-82-22046 | Disposable pipettes |
AYA-82-22047 | Brass eraser |
AYA-82-22056 | Cleaning tools for electrodes and oven surface |
AYA-82-22086 | Power cable |
Tags
Related
Products
eStore
You May Also Like
-
1ml automatic pipette (1pc.)
-
2D Barcode / QR Code scanner preconfigured for the use with eralytics products AYA-82-22333
-
Accessories kit ERAFLASH (EF10) (includes all items mentioned in the standard sc
-
Anti-vibration plate for vibration and disruption free mounting in a mobile labo
-
Brass eraser
-
Compact Printer
-
D6450 Sample cup standard
-
Ethernet cable for data exchange via Internet
-
FL250 Recirculating Cooler/Chiller from Julabo; temperature range 20C to 40C;
-
FL300 Recirculating Cooler/Chiller from Julabo; temperature range 20C to 40C;
-
High Temperature Module: 200 to 420°C (390 to 788°F)Temperature extension
-
Laboratory Cleaning Brushes for Electrodes
-
Lead Corrosion Beaker
-
Oven temperature sensor
-
Pipette Tips (96 pcs.) for EF01-A012 1ml automatic pipette
-
Disposable Pipettes
-
Protective film for touch display (5 pcs) (for instruments with 8" display)
-
Replacement Conductivity Probe
-
Round Cooling Block for Sample Cups
-
ERAFLASH sample temperature sensor
-
Standard D7094 2mL Sample Cup
-
Stirring Magnet
-
Stylus for data entry via touch display
-
Temperature calibration block for fast on-site cal
-
USB - RS232C Converter
-
Vacuum pump (as per Section 6.1.12) (220 volt)