Brukers Universal Mechanical Tester (UMT) platform hasbeen the most versatile and widely used tribometer onthe market since the first model debuted in 2000. Now,newly designed from the ground up, the UMT TriboLabTMbuilds on that legacy of versatility with a unique modularconcept that harnesses more functionality than everbefore all without any compromise in performance. In fact, the UMT TriboLab system offers higher speeds, more torque, and better force measurement than any ofits predecessors or competitors, plus it introducespowerful new features for improved efficiency andease-of-use.
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | No spare parts are required |
Remaining Parts: |
Specs
Applicable Test Methods | ASTM D6079-02 | |
Measurement Capability |
Universal mechanical and tribology testing | |
System Attributes | Integrated high-speed/high-torque drive motor; Servo-controlled, precision Z-axis load stage; Motorized positioning “lateral” stage; Tool-less lower drive retaining system; 8 data channels (expandable to 16 channels), 16-bit DAS up to 200 kHz; Auto-recognition TriboID technology; Built-in temperature controller |
|
Software | TriboScript tribology scripting software; Viewer data analysis package |
|
Computer System | Connects to any PC (with the following or higher specifications): Windows 7, 64-bit OS, 8GB SDRAM, >500GB HDD |
|
Vertical Travel | Distance: 150 mm; Encoder resolution: 0.5 μm; Speed: 0.002 to 10 mm/s |
|
Load Range | 1 mN to 2,000 N | |
Torque Capability | 5 Nm @ 100 rpm, 2.5 Nm @ 5,000 rpm | |
Temperature Control | -30oC to 1000oC | |
Power Requirement | 220VAC, 8kW recommended | |
Footprint | W: 15.5” x D: 24” x H: 30.5” | |
Optional Features | ||
Humidity Control | 5% to 85% RH | |
Optical Microscope | 5X, 10X, 25X optical objectives 1280 x 1024 digital camera |
|
Linear Stage | Speed: 0.002 mm/s to 10 mm/s Position resolution: 1 μm Max. travel: 120 mm |
|
Rotary Stage | Speed: 0.1 to 5,000 rpm | |
Reciprocating Stage | Speed: 0.1 to 60 Hz | |
Block-on-Ring Stage | Speed: 0.1 to 5,000 rpm | |
Acoustic Emmision | Frequency response: 0.2 to 5.0 MHz | |
Electrical Contact Resistance | 5MOhm to 1MOhm | |
Power Supply | 0 – 20V; 0 – 10A | |
Programmable Pump | Flow rate: 2.2 to 480 mL/min |
Downloads
Download our brochure for more details