Three-places stainless steel structure with a 1.500 mm stroke,transmission of 10 revolutions on square-thread traction rod,5 cm/min speed, Hp one-phase geared motor, stainlesssteel tank, insulated walls, armoured stainless steel heatercontrolled by a digital thermoregulator with overtemperaturealarm and probe PT100A, cooling coil, traction brass carriageholding moulds, circulation pump for stirring the liquids.Purchase this ductilometer online.
Features
Models
Models | Positions | |
Model 730 | DUTTILOMETER | |
Model 730/R | REFRIGERATED DUCTILOMETER | |
Model 730/AUT | AUTOMATIC REFRIGERATED DUTTILOMETER |
Accessoires
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | No spare parts are required |
2nd Year: | No spare parts are required |
Remaining Parts: | MOLD ASTM D113 Made of brass MOLD ASTM D6084 Made of brass MOLD EN 13398 Made of brass MOLD EN 13589 Made of brass MOLD HOLDER THERMOMETER ASTM 63C |
Specs
Test Method Compliance | ASTM D113 ASTM D6084 EN 13398 EN 13589 EN 13703 IP 32 | |
DUTILOMETER | ||
Temperature | from ambient to 50°C (122°F) | |
Stability | ±0.1°C | |
Power supply | 230V ±10% 50Hz | |
Power | 1300W | |
Weight | 55 kg | |
Dimensions | 185x40x67 cm | |
REFRIGERATED DUCTILOMETER | ||
Temperature | from 5 to 50°C (41 +50°F) | |
Stability | ±0.1°C | |
Power supply | 230V ±10% 50Hz | |
Weight | 75 kg | |
Dimensions | 185x40x67 cm | |
AUTOMATIC REFRIGERATED DUTILOMETER | ||
Temperature | from -10 to 50°C (41 +50°F) | |
Stability | ±0.1°C | |
Power supply | 230V ±10% 50Hz | |
Power | 3000W | |
Weight | about 200 kg | |
Dimensions | 234x40x108 cm | |
Shipping weight | ||
Dimensions with crate |
Downloads
Download our brochure for more details