Automated Mini Pour / Cloud Point Tester
Compact tester for determining pour and cloud points of petroleum products.
Key Features:
- Accurate and repeatable measurements.
- User-friendly with automated features.
- Fast and reliable analysis.
- Compact and portable design.
- Compliant with relevant standards.
ASTM, D97, D2500, D6749, D7683, ISO, 3016, 3015
Designed with certitude.
TANAKA?s MPC series of cloud point testers and pour point analyzers have been designed for automatic determination of POUR POINT (PP) and CLOUD POINT (CP) with small specimen size and shorter test cycle time while securing better test precision than the conventional manual methods.
PP measurement is by ?AIR PRESSURE METHOD? (ASTM D6749), and CP measurement is by ?SMALL TEST JAR METHOD? (ASTM D7683).
The epoch-making automatic PP test method used by the Tanaka MPC-102S pour point analyzer yields 1?C test resolution, while the new CP method yields 0.1?C resolution. (Cloud point analyzer shown with optional printer).
Features
Accessories
The following accessories are recommended for purchase in sequential order (see eStore):
1st Year: | SPECIMEN CUP with REFLEX SEAL PRESSURE CONDUCTING TUBE REFLEX SEAL O-RING P-8 2nd Year: |
Same as 1st year |
Remaining Parts: |
Specs
TEST STANDARDS | PP : ASTM D6749 / D97, ISO3015 CP : ASTM D7683 / D2500, ISO3016 |
|
SPECIMEN VOLUME | 4.5ml | |
MEASUREMENT MODES | Selectable from various modes. 1. CP mode: 0.1°C or 1.0°C intervals 2. PP mode: Programmed by the user. Programmable parameters are; *Amount of applied air pressure for PP detection, to accommodate different sample types: L (Low) for diesel fuels, H (High) for lube oils, VH (Very High) and UH (Ultra High) for residual fuels and similar samples. *Testing intervals: 1.0°C, 2.5°C or 3.0°C (in total, 4×3=12 modes for PP.) 3. CP / PP modes: CP is determined and then PP. PP detection is programmable by the user with the same parameters as PP modes’. |
|
MEASURING RANGE | +51°C to -65°C | |
AUTOMATIC PRE-HEATING | Automatic preheating at either +45°C or EPP+10°C. (EPP= Expected Pour Point) | |
DISPLAY | Big digital display on VFD. For showing real time test parameters (sample temperature, bath temperature, test result) and instrument settings. | |
EPP SETTING | EPP needs to be set prior to test starts. (EPP= Expected Pour Point) | |
SPECIMEN CUP | Cylindrical glass test jar with 4.5ml sample volume with reflex seal on the bottom for cloud point test. | |
SENSORS | Compound type sensor assembly for PP and CP. PP detected by air pressure method (patented). CP detected photo-electrically. PT100 temperature sensors. | |
SAMPLE COOLING RATE | As standard, 4°C/min. till EPP+40°C, and 1°C/min. Thereafter cooling profile is programmable. | |
SAFETY SHUTDOWN | As hot side of TED reaches 60°C while preheating, warning buzzer beeps and heating stops. | |
DATA OUTPUT | RS-232C = 1 channel (for PC or Optional Printer) | |
OPERATING TEMP. RANGE | 10°C to 35°C | |
ELECTRICITY CONSUMPTION | 80Wh for 1 test (about 1 hour), 30gCO2 (@ 0.378kgCO2/1kWh) | |
POWER CONSUMPTION | 160VA MAX (including CB-80C), approximately 80VA during a test. | |
POWER SUPPLY | 100VAC to 240 VAC, 50/60Hz | |
WEIGHT | 11 kg (11 lbs) | |
DIMENSIONS | 30x46x32 cm (11x18x12 inches) | |
SPECIFICATIONS of CRYO BLOCK BATH | ||
TEMPERATURE RANGE | -70°C to +80°C | |
TEMPERATURE CONTROL | PID control (with 2 points of revision functions) | |
WEIGHT | 13 kg (28 lbs) | |
DIMENSIONS | 22x40x23 cm (8x15x9 inches) |
Downloads
Download our brochure for more details
Tags
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.